Sandra z Jasné hvězdy
C.I.B. · female · In memory

Titles
- C.I.B.
- Champion of Montenegro, Slovakia, Serbia & Romania, Czech Club Champion
Show results
| Date | Show | Result |
|---|---|---|
| 26 May 2013 | CACIB Sibiu (RO) | Exc. 1, CAC, CACIB |
| 25 May 2013 | CACIB Sibiu (RO) | Exc. 1, CAC, res. CACIB |
| 28 April 2013 | CACIB Natalinci (SRB) | Exc. 1, CAC, res. CACIBfinished the Serbian Champion title |
| 27 April 2013 | CACIB Kragujevac (SRB) | Exc. 1, CAC, CACIB |
| 24 February 2013 | CACIB Nitra (SK) | Exc. 1, CACnow a Slovak Champion |
| 1 December 2012 | CACIB Nitra (SK) | Exc. 1, CAC, res. CACIB |
| 4 November 2012 | CACIB Prague | Exc. 2, res. CAC |
| 16 September 2012 | CACIB Osijek (HR) | Exc. 2, res. CAC, res. CACIBthe CACIB goes to us |
| 15 September 2012 | CACIB Osijek (HR) | Exc. 2, res. CAC, res. CACIB |
| 9 September 2012 | CACIB Székesfehérvár (HU) | Exc. 2, res. CAC |
| 8 September 2012 | CACIB Székesfehérvár (HU) | Exc. 2, res. CAC, res. CACIB |
| 7 July 2012 | Chinese Crested Speciality Show, Jahodník (SK) | Exc. 1, CAC |
| 20 March 2011 | CAC Nitra (SK) | Exc. 3 |
| 19 March 2011 | Club Show Dunajská Lužná (SK) | Exc. 2, res. CAC |
| 19 February 2011 | CACIB Prešov (SK) | Exc. 2, res. CAC |
| 9 January 2011 | CAC Olomouc | Exc. 1, CAC, National Winner |
| 21 November 2010 | CACIB Nitra (SK) | Exc. 2, res. CAC |
| 19 September 2010 | CAC Kolašin (MNE) | Exc. 1, CAC, BOB, BIG 3became Champion of Montenegro |
| 18 September 2010 | CACIB Podgorica (MNE) | Exc. 1, CAC, CACIB, BOB, res. BIG |









