Sparky Sidabrine Tuopa
Ch. · male · Veterans

Titles
- Champion of Montenegro, Slovak Champion, Slovak Junior Champion
Show results
| Date | Show | Result |
|---|---|---|
| 12 June 2016 | CAC Bytom (PL) | Exc. 1, CWC |
| 11 July 2015 | Chinese Crested Speciality Club Show, Jahodník (SK) | Exc. 1, class winner, BIS Honour Class |
| 20 June 2015 | CACIB Kraków (PL) | Exc. 2 |
| 24 May 2015 | CACIB Rzeszów (PL) | Exc. 1, CAC |
| 10 May 2015 | CAC Rybnik (PL) | Exc. 1, CWC, NDPwR, BOB |
| 12 April 2015 | CAC Ostrava | Exc. 1, CAC |
| 1 March 2015 | CACIB Nitra (SK) | Exc. 1, CAC |
| 28 February 2015 | CACIB Nitra (SK) | Exc. 1, CACnow a Slovak Champion |
| 11 January 2015 | CACIB Nitra (SK) | Exc. 2, res. CAC |
| 10 January 2015 | CACIB Nitra (SK) | Exc. 1, CAC |
| 14 September 2014 | CACIB Lučenec (SK) | Exc. 1, CAC |
| 13 September 2014 | CAC Lučenec (SK) | Exc. 1, CACnow a Slovak Junior Champion |
| 24 August 2014 | CACIB Kotor (MNE) | Exc. 1, CAC, res. CACIBnow a Champion of Montenegro |
| 23 August 2014 | CACIB Nikšić (MNE) | Exc. 1, CAC, res. CACIB |
| 15 August 2014 | CACIB Alba Iulia (RO) | Exc. 1, CAC, res. CACIB |
| 5 July 2014 | CAC Veľká Ida (SK) | Exc. 1, CAJC |
| 10 May 2014 | Regional Show Hlučín | Exc. 1, junior class winner |
| 13 April 2014 | CAC Ostrava | Exc. 1, CAJC |
| 29 March 2014 | CACIB Nitra (SK) | Exc. 1, CAJC |
| 27 October 2013 | CACIB Bratislava (SK) | VP |
| 26 October 2013 | CACIB Bratislava (SK) | VP |
| 6 October 2013 | CAC Rybnik (PL) | VP 1, Best Baby in Breed |
| 15 September 2013 | CAC Lučenec (SK) | VP 1 |
| 14 September 2013 | CAC Lučenec (SK) | VP 1 |









